Measuring Instrument
List
| Model | Specification | Set | Maker |
| Machining Center(Vertical) | 1350 × 650 | 1 | MITUTOYO |
| Machining Center(Vertical) | 1050 × 520 | 1 | TRIMOS |
| Hardness Tester | 810-299-10 | 1 | MITUTOYO |
| Bench Center | 80771 | 1 | OMEGA |
| Granite Plate | 1,000 × 750 | 1 | JUNGWON |
| Granite Plate | 1,500 × 2,000 | 1 | MIKRD |
| Surface roughness measuring device | SJ-310 | 1 | MITUTOYO |
| Screw Gauge | Various | 1 | JPG |
| Pin Gauge | Various | 1 | SELF MANUFACTURED |
| PT Plug Gauge | Various | 1 | OJIYAS |
| Micro Meter (Depth) | 3 Types | 1 | MITUTOYO |
| Inside Caliper | 2 Types | 1 | MITUTOYO |
| External Diameter Micrometer (Digital) | 3 Types | 1 | MITUTOYO |
| Ring Gauge | Various | 1 | SELF MANUFACTURED |
| Bore Gauge | 3 Types | 1 | MITUTOYO |
| Block Gauge (Level 0) | 516-942Z-10(103Types) | 1 | MITUTOYO |
| Blade Micro | 4 Types | 1 | MITUTOYO |
| Cylinder Gauge | 7 Types | 1 | MITUTOYO |
| External Diameter Micrometer | 10 Types | 1 | MITUTOYO |
| Indicator | 3 Types | 1 | MITUTOYO |








